| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2022.01.03 00:00 - 2022.12.30 23:45 (2022.01.01 - 2022.12.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | DISPLAY=false; Target_Equity=999999; Target_Step_EquityPersen=10; Cutloss_Prosen=-99; FITUR_TRAIL=true; TrailingStart=200; TrailingStep=100; Max_Spread=100; JAM_ON=0; JAM_OFF=24; Mode_Trading=2; Pilihan_Marty=0; lots1=0.01; multiplier=2; digitlot=2; max_layer=100; RASIO_TP=1; minimum_pipstep=200; minimum_lebar_hilo=200; periods=5; size_text=5; color_takeprofit=LimeGreen; line_takeprofit=0; width_takeprofit=1; color_mid=Yellow; line_mid=0; width_mid=1; CommentEA="EA HiLo CounterBands"; MagicNumber=777; | ||||
| Bars in test | 25958 | Ticks modelled | 26957290 | Modelling quality | n/a |
| Mismatched charts errors | 775355 | ||||
| Initial deposit | 1000.00 | Spread | Current (13) | ||
| Total net profit | 1911.96 | Gross profit | 4204.69 | Gross loss | -2292.73 |
| Profit factor | 1.83 | Expected payoff | 3.30 | ||
| Absolute drawdown | 393.69 | Maximal drawdown | 1079.15 (49.74%) | Relative drawdown | 49.74% (1079.15) |
| Total trades | 579 | Short positions (won %) | 288 (77.08%) | Long positions (won %) | 291 (69.42%) |
| Profit trades (% of total) | 424 (73.23%) | Loss trades (% of total) | 155 (26.77%) | ||
| Largest | profit trade | 457.50 | loss trade | -212.30 | |
| Average | profit trade | 9.92 | loss trade | -14.79 | |
| Maximum | consecutive wins (profit in money) | 15 (92.69) | consecutive losses (loss in money) | 4 (-196.81) | |
| Maximal | consecutive profit (count of wins) | 457.50 (1) | consecutive loss (count of losses) | -347.82 (3) | |
| Average | consecutive wins | 4 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2022.01.03 00:05 | sell stop | 1 | 0.01 | 1.34862 | 0.00000 | 1.34650 | ||
| 2 | 2022.01.03 00:15 | buy stop | 2 | 0.01 | 1.35286 | 0.00000 | 1.35498 | ||
| 3 | 2022.01.03 00:15 | buy | 2 | 0.01 | 1.35286 | 0.00000 | 1.35498 | ||
| 4 | 2022.01.03 00:30 | delete | 1 | 0.01 | 1.34862 | 0.00000 | 1.34650 | ||
| 5 | 2022.01.03 00:46 | sell stop | 3 | 0.01 | 1.34862 | 0.00000 | 1.34650 | ||
| 6 | 2022.01.03 01:00 | delete | 3 | 0.01 | 1.34862 | 0.00000 | 1.34650 | ||
| 7 | 2022.01.03 01:15 | sell stop | 4 | 0.01 | 1.34862 | 0.00000 | 1.34650 | ||
| 8 | 2022.01.03 15:37 | sell | 4 | 0.01 | 1.34862 | 0.00000 | 1.34650 | ||
| 9 | 2022.01.03 16:15 | buy stop | 5 | 0.02 | 1.34862 | 0.00000 | 1.35074 | ||
| 10 | 2022.01.03 16:38 | buy | 5 | 0.02 | 1.34862 | 0.00000 | 1.35074 | ||
| 11 | 2022.01.03 16:45 | modify | 2 | 0.01 | 1.35286 | 0.00000 | 1.35074 | ||
| 12 | 2022.01.03 16:54 | t/p | 4 | 0.01 | 1.34650 | 0.00000 | 1.34650 | 2.12 | 1002.12 |
| 13 | 2022.01.04 00:00 | sell stop | 6 | 0.01 | 1.34565 | 0.00000 | 1.34308 | ||
| 14 | 2022.01.04 11:27 | t/p | 2 | 0.01 | 1.35074 | 0.00000 | 1.35074 | -2.12 | 1000.00 |
| 15 | 2022.01.04 11:27 | t/p | 5 | 0.02 | 1.35074 | 0.00000 | 1.35074 | 4.24 | 1004.24 |
| 16 | 2022.01.04 11:29 | delete | 6 | 0.01 | 1.34565 | 0.00000 | 1.34308 | ||
| 17 | 2022.01.04 12:00 | sell stop | 7 | 0.01 | 1.35079 | 0.00000 | 1.34822 | ||
| 18 | 2022.01.04 12:00 | sell | 7 | 0.01 | 1.35079 | 0.00000 | 1.34822 | ||
| 19 | 2022.01.04 13:00 | buy stop | 8 | 0.01 | 1.35079 | 0.00000 | 1.35336 | ||
| 20 | 2022.01.04 13:30 | modify | 7 | 0.01 | 1.35079 | 1.34979 | 1.34822 | ||
| 21 | 2022.01.04 13:40 | s/l | 7 | 0.01 | 1.34979 | 1.34979 | 1.34822 | 1.00 | 1005.24 |
| 22 | 2022.01.04 13:45 | sell stop | 9 | 0.01 | 1.34565 | 0.00000 | 1.34308 | ||
| 23 | 2022.01.04 15:54 | buy | 8 | 0.01 | 1.35079 | 0.00000 | 1.35336 | ||
| 24 | 2022.01.04 15:56 | delete | 9 | 0.01 | 1.34565 | 0.00000 | 1.34308 | ||
| 25 | 2022.01.04 16:00 | sell stop | 10 | 0.01 | 1.35079 | 0.00000 | 1.34822 | ||
| 26 | 2022.01.04 17:10 | t/p | 8 | 0.01 | 1.35336 | 0.00000 | 1.35336 | 2.57 | 1007.81 |
| 27 | 2022.01.05 00:00 | buy stop | 11 | 0.01 | 1.35331 | 0.00000 | 1.35576 | ||
| 28 | 2022.01.05 02:08 | buy | 11 | 0.01 | 1.35331 | 0.00000 | 1.35576 | ||
| 29 | 2022.01.05 02:55 | delete | 10 | 0.01 | 1.35079 | 0.00000 | 1.34822 | ||
| 30 | 2022.01.05 03:00 | sell stop | 12 | 0.01 | 1.34842 | 0.00000 | 1.34598 | ||
| 31 | 2022.01.05 03:30 | delete | 12 | 0.01 | 1.34842 | 0.00000 | 1.34598 | ||
| 32 | 2022.01.05 03:45 | sell stop | 13 | 0.01 | 1.35331 | 0.00000 | 1.35087 | ||
| 33 | 2022.01.05 04:20 | sell | 13 | 0.01 | 1.35331 | 0.00000 | 1.35087 | ||
| 34 | 2022.01.05 16:30 | modify | 11 | 0.01 | 1.35331 | 1.35431 | 1.35576 | ||
| 35 | 2022.01.05 16:30 | t/p | 11 | 0.01 | 1.35576 | 1.35431 | 1.35576 | 2.45 | 1010.26 |
| 36 | 2022.01.06 00:00 | buy stop | 14 | 0.01 | 1.35788 | 0.00000 | 1.35985 | ||
| 37 | 2022.01.06 05:40 | delete | 14 | 0.01 | 1.35788 | 0.00000 | 1.35985 | ||
| 38 | 2022.01.06 05:45 | buy stop | 15 | 0.01 | 1.35394 | 0.00000 | 1.35591 | ||
| 39 | 2022.01.06 05:58 | buy | 15 | 0.01 | 1.35394 | 0.00000 | 1.35591 | ||
| 40 | 2022.01.06 09:33 | t/p | 13 | 0.01 | 1.35087 | 0.00000 | 1.35087 | 2.44 | 1012.70 |
| 41 | 2022.01.07 00:00 | sell stop | 16 | 0.01 | 1.35074 | 0.00000 | 1.34903 | ||
| 42 | 2022.01.07 03:17 | delete | 16 | 0.01 | 1.35074 | 0.00000 | 1.34903 | ||
| 43 | 2022.01.07 03:30 | sell stop | 17 | 0.01 | 1.35416 | 0.00000 | 1.35245 | ||
| 44 | 2022.01.07 08:23 | sell | 17 | 0.01 | 1.35416 | 0.00000 | 1.35245 | ||
| 45 | 2022.01.07 15:30 | t/p | 15 | 0.01 | 1.35591 | 0.00000 | 1.35591 | 1.97 | 1014.67 |
| 46 | 2022.01.10 00:01 | buy stop | 18 | 0.01 | 1.35791 | 0.00000 | 1.35971 | ||
| 47 | 2022.01.10 00:06 | buy | 18 | 0.01 | 1.35791 | 0.00000 | 1.35971 | ||
| 48 | 2022.01.10 00:15 | sell stop | 19 | 0.02 | 1.35791 | 0.00000 | 1.35611 | ||
| 49 | 2022.01.10 00:24 | sell | 19 | 0.02 | 1.35791 | 0.00000 | 1.35611 | ||
| 50 | 2022.01.10 00:30 | modify | 17 | 0.01 | 1.35416 | 0.00000 | 1.35611 | ||
| 51 | 2022.01.10 11:17 | t/p | 18 | 0.01 | 1.35971 | 0.00000 | 1.35971 | 1.80 | 1016.47 |
| 52 | 2022.01.10 15:41 | t/p | 17 | 0.01 | 1.35611 | 0.00000 | 1.35611 | -1.95 | 1014.52 |
| 53 | 2022.01.10 15:41 | t/p | 19 | 0.02 | 1.35611 | 0.00000 | 1.35611 | 3.60 | 1018.12 |
| 54 | 2022.01.10 15:45 | sell stop | 20 | 0.01 | 1.35431 | 0.00000 | 1.35251 | ||
| 55 | 2022.01.10 16:15 | sell | 20 | 0.01 | 1.35431 | 0.00000 | 1.35251 | ||
| 56 | 2022.01.11 00:00 | buy stop | 21 | 0.01 | 1.35858 | 0.00000 | 1.36037 | ||
| 57 | 2022.01.11 02:55 | buy | 21 | 0.01 | 1.35858 | 0.00000 | 1.36037 | ||
| 58 | 2022.01.11 04:30 | sell stop | 22 | 0.03 | 1.35858 | 0.00000 | 1.35679 | ||
| 59 | 2022.01.11 08:43 | sell | 22 | 0.03 | 1.35858 | 0.00000 | 1.35679 | ||
| 60 | 2022.01.11 08:45 | modify | 20 | 0.01 | 1.35431 | 0.00000 | 1.35679 | ||
| 61 | 2022.01.11 10:05 | t/p | 21 | 0.01 | 1.36037 | 0.00000 | 1.36037 | 1.79 | 1019.91 |
| 62 | 2022.01.11 15:43 | t/p | 20 | 0.01 | 1.35679 | 0.00000 | 1.35679 | -2.48 | 1017.43 |
| 63 | 2022.01.11 15:43 | t/p | 22 | 0.03 | 1.35679 | 0.00000 | 1.35679 | 5.37 | 1022.80 |
| 64 | 2022.01.11 15:45 | sell stop | 23 | 0.01 | 1.35500 | 0.00000 | 1.35321 | ||
| 65 | 2022.01.11 17:05 | delete | 23 | 0.01 | 1.35500 | 0.00000 | 1.35321 | ||
| 66 | 2022.01.11 17:30 | sell stop | 24 | 0.01 | 1.35858 | 0.00000 | 1.35679 | ||
| 67 | 2022.01.12 00:00 | delete | 24 | 0.01 | 1.35858 | 0.00000 | 1.35679 | ||
| 68 | 2022.01.12 00:15 | sell stop | 25 | 0.01 | 1.36171 | 0.00000 | 1.35984 | ||
| 69 | 2022.01.13 00:00 | delete | 25 | 0.01 | 1.36171 | 0.00000 | 1.35984 | ||
| 70 | 2022.01.13 00:15 | sell stop | 26 | 0.01 | 1.36908 | 0.00000 | 1.36674 | ||
| 71 | 2022.01.14 00:16 | buy stop | 27 | 0.01 | 1.37111 | 0.00000 | 1.37237 | ||
| 72 | 2022.01.14 01:15 | buy | 27 | 0.01 | 1.37111 | 0.00000 | 1.37237 | ||
| 73 | 2022.01.14 01:24 | delete | 26 | 0.01 | 1.36908 | 0.00000 | 1.36674 | ||
| 74 | 2022.01.14 01:45 | sell stop | 28 | 0.01 | 1.37111 | 0.00000 | 1.36985 | ||
| 75 | 2022.01.14 02:01 | sell | 28 | 0.01 | 1.37111 | 0.00000 | 1.36985 | ||
| 76 | 2022.01.14 04:55 | t/p | 27 | 0.01 | 1.37237 | 0.00000 | 1.37237 | 1.26 | 1024.06 |
| 77 | 2022.01.14 05:00 | buy stop | 29 | 0.01 | 1.37363 | 0.00000 | 1.37489 | ||
| 78 | 2022.01.14 07:41 | buy | 29 | 0.01 | 1.37363 | 0.00000 | 1.37489 | ||
| 79 | 2022.01.14 14:30 | buy stop | 30 | 0.02 | 1.37111 | 0.00000 | 1.37237 | ||
| 80 | 2022.01.14 14:31 | buy | 30 | 0.02 | 1.37111 | 0.00000 | 1.37237 | ||
| 81 | 2022.01.14 14:45 | modify | 29 | 0.01 | 1.37363 | 0.00000 | 1.37237 | ||
| 82 | 2022.01.14 15:52 | t/p | 28 | 0.01 | 1.36985 | 0.00000 | 1.36985 | 1.26 | 1025.32 |
| 83 | 2022.01.17 00:04 | buy stop | 31 | 0.07 | 1.36758 | 0.00000 | 1.36983 | ||
| 84 | 2022.01.17 00:06 | buy | 31 | 0.07 | 1.36758 | 0.00000 | 1.36983 | ||
| 85 | 2022.01.17 00:06 | sell stop | 32 | 0.01 | 1.36758 | 0.00000 | 1.36533 | ||
| 86 | 2022.01.17 00:07 | sell | 32 | 0.01 | 1.36758 | 0.00000 | 1.36533 | ||
| 87 | 2022.01.17 00:15 | modify | 30 | 0.02 | 1.37111 | 0.00000 | 1.36983 | ||
| 88 | 2022.01.17 00:15 | modify | 29 | 0.01 | 1.37363 | 0.00000 | 1.36983 | ||
| 89 | 2022.01.17 14:14 | t/p | 32 | 0.01 | 1.36533 | 0.00000 | 1.36533 | 2.25 | 1027.57 |
| 90 | 2022.01.18 00:00 | buy stop | 33 | 0.34 | 1.36505 | 0.00000 | 1.36637 | ||
| 91 | 2022.01.18 02:08 | buy | 33 | 0.34 | 1.36505 | 0.00000 | 1.36637 | ||
| 92 | 2022.01.18 02:15 | modify | 31 | 0.07 | 1.36758 | 0.00000 | 1.36637 | ||
| 93 | 2022.01.18 02:15 | modify | 30 | 0.02 | 1.37111 | 0.00000 | 1.36637 | ||
| 94 | 2022.01.18 02:15 | modify | 29 | 0.01 | 1.37363 | 0.00000 | 1.36637 | ||
| 95 | 2022.01.18 02:30 | sell stop | 34 | 0.01 | 1.36505 | 0.00000 | 1.36374 | ||
| 96 | 2022.01.18 05:33 | sell | 34 | 0.01 | 1.36505 | 0.00000 | 1.36374 | ||
| 97 | 2022.01.18 05:39 | t/p | 34 | 0.01 | 1.36374 | 0.00000 | 1.36374 | 1.31 | 1028.88 |
| 98 | 2022.01.19 00:00 | buy stop | 35 | 1.39 | 1.35948 | 0.00000 | 1.36171 | ||
| 99 | 2022.01.19 00:00 | buy | 35 | 1.39 | 1.35948 | 0.00000 | 1.36171 | ||
| 100 | 2022.01.19 00:15 | modify | 33 | 0.34 | 1.36505 | 0.00000 | 1.36171 | ||
| 101 | 2022.01.19 00:15 | modify | 31 | 0.07 | 1.36758 | 0.00000 | 1.36171 | ||
| 102 | 2022.01.19 00:15 | modify | 30 | 0.02 | 1.37111 | 0.00000 | 1.36171 | ||
| 103 | 2022.01.19 00:15 | modify | 29 | 0.01 | 1.37363 | 0.00000 | 1.36171 | ||
| 104 | 2022.01.19 01:15 | sell stop | 36 | 0.01 | 1.35948 | 0.00000 | 1.35725 | ||
| 105 | 2022.01.19 02:06 | sell | 36 | 0.01 | 1.35948 | 0.00000 | 1.35725 | ||
| 106 | 2022.01.19 09:00 | close | 36 | 0.01 | 1.36158 | 0.00000 | 1.35725 | -2.10 | 1026.78 |
| 107 | 2022.01.19 09:00 | close | 35 | 1.39 | 1.36145 | 0.00000 | 1.36171 | 273.83 | 1300.61 |
| 108 | 2022.01.19 09:00 | close | 33 | 0.34 | 1.36145 | 0.00000 | 1.36171 | -122.40 | 1178.21 |
| 109 | 2022.01.19 09:00 | close | 31 | 0.07 | 1.36145 | 0.00000 | 1.36171 | -42.91 | 1135.30 |
| 110 | 2022.01.19 09:00 | close | 30 | 0.02 | 1.36145 | 0.00000 | 1.36171 | -19.32 | 1115.98 |
| 111 | 2022.01.19 09:00 | close | 29 | 0.01 | 1.36145 | 0.00000 | 1.36171 | -12.18 | 1103.80 |
| 112 | 2022.01.19 09:15 | buy stop | 37 | 0.01 | 1.36394 | 0.00000 | 1.36617 | ||
| 113 | 2022.01.19 09:15 | sell stop | 38 | 0.01 | 1.35948 | 0.00000 | 1.35725 | ||
| 114 | 2022.01.19 09:45 | sell | 38 | 0.01 | 1.35948 | 0.00000 | 1.35725 | ||
| 115 | 2022.01.19 09:47 | delete | 37 | 0.01 | 1.36394 | 0.00000 | 1.36617 | ||
| 116 | 2022.01.19 10:00 | buy stop | 39 | 0.01 | 1.35948 | 0.00000 | 1.36171 | ||
| 117 | 2022.01.19 10:02 | buy | 39 | 0.01 | 1.35948 | 0.00000 | 1.36171 | ||
| 118 | 2022.01.19 11:45 | t/p | 39 | 0.01 | 1.36171 | 0.00000 | 1.36171 | 2.23 | 1106.03 |
| 119 | 2022.01.19 12:00 | buy stop | 40 | 0.01 | 1.36394 | 0.00000 | 1.36617 | ||
| 120 | 2022.01.19 13:17 | buy | 40 | 0.01 | 1.36394 | 0.00000 | 1.36617 | ||
| 121 | 2022.01.19 13:30 | sell stop | 41 | 0.02 | 1.36394 | 0.00000 | 1.36171 | ||
| 122 | 2022.01.19 13:31 | sell | 41 | 0.02 | 1.36394 | 0.00000 | 1.36171 | ||
| 123 | 2022.01.19 13:45 | modify | 38 | 0.01 | 1.35948 | 0.00000 | 1.36171 | ||
| 124 | 2022.01.19 23:10 | t/p | 38 | 0.01 | 1.36171 | 0.00000 | 1.36171 | -2.23 | 1103.80 |
| 125 | 2022.01.19 23:10 | t/p | 41 | 0.02 | 1.36171 | 0.00000 | 1.36171 | 4.46 | 1108.26 |
| 126 | 2022.01.19 23:15 | sell stop | 42 | 0.01 | 1.35948 | 0.00000 | 1.35725 | ||
| 127 | 2022.01.20 00:00 | delete | 42 | 0.01 | 1.35948 | 0.00000 | 1.35725 | ||
| 128 | 2022.01.20 00:00 | sell stop | 43 | 0.01 | 1.36031 | 0.00000 | 1.35879 | ||
| 129 | 2022.01.20 03:17 | delete | 43 | 0.01 | 1.36031 | 0.00000 | 1.35879 | ||
| 130 | 2022.01.20 03:30 | sell stop | 44 | 0.01 | 1.36031 | 0.00000 | 1.35879 | ||
| 131 | 2022.01.20 10:04 | delete | 44 | 0.01 | 1.36031 | 0.00000 | 1.35879 | ||
| 132 | 2022.01.20 10:30 | sell stop | 45 | 0.01 | 1.36031 | 0.00000 | 1.35879 | ||
| 133 | 2022.01.20 11:27 | delete | 45 | 0.01 | 1.36031 | 0.00000 | 1.35879 | ||
| 134 | 2022.01.20 11:30 | sell stop | 46 | 0.01 | 1.36031 | 0.00000 | 1.35879 | ||
| 135 | 2022.01.20 14:06 | sell | 46 | 0.01 | 1.36031 | 0.00000 | 1.35879 | ||
| 136 | 2022.01.20 17:00 | sell stop | 47 | 0.03 | 1.36336 | 0.00000 | 1.36184 | ||
| 137 | 2022.01.20 17:16 | sell | 47 | 0.03 | 1.36336 | 0.00000 | 1.36184 | ||
| 138 | 2022.01.20 17:30 | modify | 46 | 0.01 | 1.36031 | 0.00000 | 1.36184 | ||
| 139 | 2022.01.20 21:40 | t/p | 46 | 0.01 | 1.36184 | 0.00000 | 1.36184 | -1.53 | 1106.73 |
| 140 | 2022.01.20 21:40 | t/p | 47 | 0.03 | 1.36184 | 0.00000 | 1.36184 | 4.56 | 1111.29 |
| 141 | 2022.01.20 21:45 | sell stop | 48 | 0.01 | 1.36031 | 0.00000 | 1.35879 | ||
| 142 | 2022.01.20 22:34 | sell | 48 | 0.01 | 1.36031 | 0.00000 | 1.35879 | ||
| 143 | 2022.01.21 00:00 | buy stop | 49 | 0.02 | 1.36058 | 0.00000 | 1.36244 | ||
| 144 | 2022.01.21 02:46 | t/p | 48 | 0.01 | 1.35879 | 0.00000 | 1.35879 | 1.52 | 1112.81 |
| 145 | 2022.01.24 00:03 | delete | 49 | 0.02 | 1.36058 | 0.00000 | 1.36244 | ||
| 146 | 2022.01.24 00:03 | buy stop | 50 | 0.07 | 1.35598 | 0.00000 | 1.35739 | ||
| 147 | 2022.01.24 03:32 | buy | 50 | 0.07 | 1.35598 | 0.00000 | 1.35739 | ||
| 148 | 2022.01.24 03:45 | modify | 40 | 0.01 | 1.36394 | 0.00000 | 1.35739 | ||
| 149 | 2022.01.25 00:00 | buy stop | 51 | 0.22 | 1.35339 | 0.00000 | 1.35652 | ||
| 150 | 2022.01.25 00:00 | sell stop | 52 | 0.01 | 1.34713 | 0.00000 | 1.34400 | ||
| 151 | 2022.01.25 05:08 | sell | 52 | 0.01 | 1.34713 | 0.00000 | 1.34400 | ||
| 152 | 2022.01.25 05:14 | delete | 51 | 0.22 | 1.35339 | 0.00000 | 1.35652 | ||
| 153 | 2022.01.25 05:30 | buy stop | 53 | 0.25 | 1.35339 | 0.00000 | 1.35652 | ||
| 154 | 2022.01.25 12:28 | delete | 53 | 0.25 | 1.35339 | 0.00000 | 1.35652 | ||
| 155 | 2022.01.25 12:30 | buy stop | 54 | 0.26 | 1.34713 | 0.00000 | 1.35026 | ||
| 156 | 2022.01.25 12:53 | buy | 54 | 0.26 | 1.34713 | 0.00000 | 1.35026 | ||
| 157 | 2022.01.25 13:00 | modify | 50 | 0.07 | 1.35598 | 0.00000 | 1.35026 | ||
| 158 | 2022.01.25 13:00 | modify | 40 | 0.01 | 1.36394 | 0.00000 | 1.35026 | ||
| 159 | 2022.01.25 14:00 | modify | 52 | 0.01 | 1.34713 | 1.34613 | 1.34400 | ||
| 160 | 2022.01.25 14:03 | t/p | 52 | 0.01 | 1.34400 | 1.34613 | 1.34400 | 3.13 | 1115.94 |
| 161 | 2022.01.25 20:15 | t/p | 40 | 0.01 | 1.35026 | 0.00000 | 1.35026 | -13.68 | 1102.26 |
| 162 | 2022.01.25 20:15 | t/p | 50 | 0.07 | 1.35026 | 0.00000 | 1.35026 | -40.04 | 1062.22 |
| 163 | 2022.01.25 20:15 | t/p | 54 | 0.26 | 1.35026 | 0.00000 | 1.35026 | 81.38 | 1143.60 |
| 164 | 2022.01.25 20:30 | buy stop | 55 | 0.01 | 1.35339 | 0.00000 | 1.35652 | ||
| 165 | 2022.01.26 00:00 | sell stop | 56 | 0.01 | 1.34981 | 0.00000 | 1.34774 | ||
| 166 | 2022.01.26 09:25 | sell | 56 | 0.01 | 1.34981 | 0.00000 | 1.34774 | ||
| 167 | 2022.01.26 11:00 | delete | 55 | 0.01 | 1.35339 | 0.00000 | 1.35652 | ||
| 168 | 2022.01.26 21:42 | t/p | 56 | 0.01 | 1.34774 | 0.00000 | 1.34774 | 2.07 | 1145.67 |
| 169 | 2022.01.26 21:45 | sell stop | 57 | 0.01 | 1.34567 | 0.00000 | 1.34360 | ||
| 170 | 2022.01.26 22:02 | sell | 57 | 0.01 | 1.34567 | 0.00000 | 1.34360 | ||
| 171 | 2022.01.27 00:15 | buy stop | 58 | 0.01 | 1.34642 | 0.00000 | 1.34844 | ||
| 172 | 2022.01.27 01:15 | buy | 58 | 0.01 | 1.34642 | 0.00000 | 1.34844 | ||
| 173 | 2022.01.27 06:03 | t/p | 57 | 0.01 | 1.34360 | 0.00000 | 1.34360 | 2.07 | 1147.74 |
| 174 | 2022.01.28 00:00 | buy stop | 59 | 0.03 | 1.33852 | 0.00000 | 1.34127 | ||
| 175 | 2022.01.28 01:02 | buy | 59 | 0.03 | 1.33852 | 0.00000 | 1.34127 | ||
| 176 | 2022.01.28 01:15 | modify | 58 | 0.01 | 1.34642 | 0.00000 | 1.34127 | ||
| 177 | 2022.01.28 03:00 | sell stop | 60 | 0.01 | 1.33852 | 0.00000 | 1.33577 | ||
| 178 | 2022.01.28 07:18 | t/p | 58 | 0.01 | 1.34127 | 0.00000 | 1.34127 | -5.15 | 1142.59 |
| 179 | 2022.01.28 07:18 | t/p | 59 | 0.03 | 1.34127 | 0.00000 | 1.34127 | 8.25 | 1150.84 |
| 180 | 2022.01.28 07:30 | buy stop | 61 | 0.01 | 1.34402 | 0.00000 | 1.34677 | ||
| 181 | 2022.01.28 09:24 | sell | 60 | 0.01 | 1.33852 | 0.00000 | 1.33577 | ||
| 182 | 2022.01.28 09:25 | delete | 61 | 0.01 | 1.34402 | 0.00000 | 1.34677 | ||
| 183 | 2022.01.28 09:30 | buy stop | 62 | 0.01 | 1.34402 | 0.00000 | 1.34677 | ||
| 184 | 2022.01.28 10:01 | delete | 62 | 0.01 | 1.34402 | 0.00000 | 1.34677 | ||
| 185 | 2022.01.28 10:15 | buy stop | 63 | 0.01 | 1.33852 | 0.00000 | 1.34127 | ||
| 186 | 2022.01.28 12:30 | buy | 63 | 0.01 | 1.33852 | 0.00000 | 1.34127 | ||
| 187 | 2022.01.28 15:36 | t/p | 63 | 0.01 | 1.34127 | 0.00000 | 1.34127 | 2.75 | 1153.59 |
| 188 | 2022.01.28 15:45 | buy stop | 64 | 0.01 | 1.34402 | 0.00000 | 1.34677 | ||
| 189 | 2022.01.28 20:27 | delete | 64 | 0.01 | 1.34402 | 0.00000 | 1.34677 | ||
| 190 | 2022.01.28 20:30 | buy stop | 65 | 0.01 | 1.34402 | 0.00000 | 1.34677 | ||
| 191 | 2022.01.28 20:57 | delete | 65 | 0.01 | 1.34402 | 0.00000 | 1.34677 | ||
| 192 | 2022.01.28 21:00 | buy stop | 66 | 0.01 | 1.33852 | 0.00000 | 1.34127 | ||
| 193 | 2022.01.28 21:40 | buy | 66 | 0.01 | 1.33852 | 0.00000 | 1.34127 | ||
| 194 | 2022.01.31 02:30 | modify | 66 | 0.01 | 1.33852 | 1.33952 | 1.34127 | ||
| 195 | 2022.01.31 03:51 | t/p | 66 | 0.01 | 1.34127 | 1.33952 | 1.34127 | 2.75 | 1156.34 |
| 196 | 2022.01.31 04:15 | buy stop | 67 | 0.01 | 1.34160 | 0.00000 | 1.34330 | ||
| 197 | 2022.01.31 07:14 | buy | 67 | 0.01 | 1.34160 | 0.00000 | 1.34330 | ||
| 198 | 2022.01.31 07:30 | sell stop | 68 | 0.02 | 1.34160 | 0.00000 | 1.33990 | ||
| 199 | 2022.01.31 08:00 | sell | 68 | 0.02 | 1.34160 | 0.00000 | 1.33990 | ||
| 200 | 2022.01.31 08:15 | modify | 60 | 0.01 | 1.33852 | 0.00000 | 1.33990 | ||
| 201 | 2022.01.31 09:59 | t/p | 67 | 0.01 | 1.34330 | 0.00000 | 1.34330 | 1.70 | 1158.04 |
| 202 | 2022.01.31 14:00 | t/p | 60 | 0.01 | 1.33990 | 0.00000 | 1.33990 | -1.38 | 1156.66 |
| 203 | 2022.01.31 14:00 | t/p | 68 | 0.02 | 1.33990 | 0.00000 | 1.33990 | 3.40 | 1160.06 |
| 204 | 2022.01.31 14:15 | sell stop | 69 | 0.01 | 1.33820 | 0.00000 | 1.33650 | ||
| 205 | 2022.01.31 14:46 | delete | 69 | 0.01 | 1.33820 | 0.00000 | 1.33650 | ||
| 206 | 2022.01.31 15:00 | sell stop | 70 | 0.01 | 1.34160 | 0.00000 | 1.33990 | ||
| 207 | 2022.01.31 15:06 | sell | 70 | 0.01 | 1.34160 | 0.00000 | 1.33990 | ||
| 208 | 2022.02.01 01:30 | sell stop | 71 | 0.02 | 1.34421 | 0.00000 | 1.34234 | ||
| 209 | 2022.02.01 02:00 | sell | 71 | 0.02 | 1.34421 | 0.00000 | 1.34234 | ||
| 210 | 2022.02.01 02:15 | modify | 70 | 0.01 | 1.34160 | 0.00000 | 1.34234 | ||
| 211 | 2022.02.01 03:00 | buy stop | 72 | 0.01 | 1.34421 | 0.00000 | 1.34608 | ||
| 212 | 2022.02.01 03:14 | buy | 72 | 0.01 | 1.34421 | 0.00000 | 1.34608 | ||
| 213 | 2022.02.01 09:23 | t/p | 72 | 0.01 | 1.34608 | 0.00000 | 1.34608 | 1.87 | 1161.93 |
| 214 | 2022.02.02 00:00 | sell stop | 73 | 0.11 | 1.35045 | 0.00000 | 1.34810 | ||
| 215 | 2022.02.03 00:00 | delete | 73 | 0.11 | 1.35045 | 0.00000 | 1.34810 | ||
| 216 | 2022.02.03 00:15 | sell stop | 74 | 0.23 | 1.35686 | 0.00000 | 1.35503 | ||
| 217 | 2022.02.03 01:16 | sell | 74 | 0.23 | 1.35686 | 0.00000 | 1.35503 | ||
| 218 | 2022.02.03 01:30 | modify | 71 | 0.02 | 1.34421 | 0.00000 | 1.35503 | ||
| 219 | 2022.02.03 01:30 | modify | 70 | 0.01 | 1.34160 | 0.00000 | 1.35503 | ||
| 220 | 2022.02.03 02:00 | buy stop | 75 | 0.01 | 1.35686 | 0.00000 | 1.35869 | ||
| 221 | 2022.02.03 08:06 | t/p | 70 | 0.01 | 1.35503 | 0.00000 | 1.35503 | -13.43 | 1148.50 |
| 222 | 2022.02.03 08:06 | t/p | 71 | 0.02 | 1.35503 | 0.00000 | 1.35503 | -21.64 | 1126.86 |
| 223 | 2022.02.03 08:06 | t/p | 74 | 0.23 | 1.35503 | 0.00000 | 1.35503 | 42.09 | 1168.95 |
